UPS System On Line UPS
Price: 221876
MRP 410442.8 You save 188566.8
Output Capacity | 10 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 45-60 Minutes |
Back up at 50% Load | 90-120 Minutes |
Battery DC Bus | 384- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 24960 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 35 |
174200 |
47676 |
221876 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|