UPS System On Line UPS
Price: 559814
MRP 1057514 You save 497700
Output Capacity | 15 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 120-150 Minutes |
Back up at 50% Load | 240-300 Minutes |
Battery DC Bus | 288- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 43200 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Interlink Connector for 15 KVA UPS - 384 V DC |
IC-15KVA-384V |
85366990 |
1 |
Set |
12100
|
12100
|
18
|
2178
|
14278
|
|
Grand Total | 35 |
439300 |
120514 |
559814 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|