UPS System On Line UPS
Price: 329274
MRP 640057 You save 310783
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 120-150 Minutes |
Back up at 50% Load | 240-300 Minutes |
Battery DC Bus | 288- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 34560 Vah |
Maximum Charger Capacity | 4 Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | In-Built |
Paralleling Options | In-Built |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 27 |
258300 |
70974 |
329274 |
Item Image | Item Name | Price |
---|---|---|