UPS System Industrial UPS
Price: 883904
MRP 1499153 You save 615249
Output Capacity | 250 KVA |
---|---|
Output Phase | 250 Phase |
Input Phase | 3 Phase |
Full Load Backup | 8-10 Minutes |
Back up at 50% Load | 10-15 Minutes |
Battery DC Bus | 408- VDC |
Flexible Battery Option | |
Battery Capacity (VAH) | 81600 VAH |
Maximum Charger Capacity | Amp. |
Warranty for UPS | 12 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | In-Built |
Paralleling Options | Optional |
Battery Interlink Connectors | Yes |
Cabling 5 Meters For Input and Output | Optional |
Battery Rack | Yes |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 38 |
699800 |
184104 |
883904 |