UPS System On Line UPS
Price: 205320
MRP 444860 You save 239540
| Output Capacity | 6 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 100 - 110 Minutes |
| Back up at 50% Load | 200 - 220 Minutes |
| Battery DC Bus | 192 - 240 VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 15600 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Yes |
| Rack Mountable | Yes |
| Rack Mounting Kit | Optional |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | |
| Paralleling kit for synchronising | Inclusive |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 23 |
174000 |
31320 |
205320 |
||||||