UPS System On Line UPS
Price: 223020
MRP 382827.4 You save 159807.4
| Output Capacity | 10 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 50 - 60 Minutes |
| Back up at 50% Load | 100 - 120 Minutes |
| Battery DC Bus | 192 VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 12480 VAH |
| Maximum Charger Capacity | 8 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 10 KVA 1:1 Phase On-Line UPS (Onfiniti+ Series) |
Onfiniti+FM-10K |
85049090 |
1 |
No. |
102500
|
102500
|
18
|
18450
|
120950
|
|
| Grand Total | 19 |
189000 |
34020 |
223020 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make SNMP Card for 1 Phase UPS Systems |
NSNMP01 |
85049090 |
1 |
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|