UPS System On Line UPS
Price: 60012
MRP 97797.8 You save 37785.8
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10-15 Minutes |
Back up at 50% Load | 20-30 Minutes |
Battery DC Bus | 192- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 4992 Vah |
Maximum Charger Capacity | 10 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | Optional |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 19 |
47400 |
12612 |
60012 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|