UPS System On Line UPS
Price: 44245
MRP 75090 You save 30845
Output Capacity | 1 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 180-200 Minutes |
Back up at 50% Load | 360-400 Minutes |
Battery DC Bus | 36- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 3600 Vah |
Maximum Charger Capacity | 6 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Optional |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 6 |
35500 |
8745 |
44245 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|