UPS System On Line UPS
Price: 34810
MRP 87910 You save 53100
Output Capacity | 2 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 8-10 Minutes |
Back up at 50% Load | 15-20 Minutes |
Battery DC Bus | 48- VDC |
Flexible Battery Option | No |
Battery Capacity (VAH) | 432 Vah |
Maximum Charger Capacity | 1 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 12 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | No |
Battery Interlink Connectors | No |
Batteries Positioning | Internal |
Cabling 5 Meters For Input and Output | No |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Delta Make 2 KVA 1:1 Phase On-Line UPS with In-Built Battery (INX Series) |
Amplon INX 2kVA(SB) |
85049090 |
1 |
No. |
29500
|
29500
|
18
|
5310
|
34810
|
|
Grand Total | 1 |
29500 |
5310 |
34810 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|