UPS System On Line UPS
Price: 44014
MRP 68888.4 You save 24874.4
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 40 - 50 Minutes |
| Back up at 50% Load | 80 - 100 Minutes |
| Battery DC Bus | 36 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 936 VAH |
| Maximum Charger Capacity | 10 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | Not Available |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric-Legrand Make 1 KVA 1:1 Phase On-Line UPS (Onfiniti+ Series) with Inbuilt Isolation Transformer |
Onfiniti+FMI-1K-36V |
85049090 |
1 |
No. |
30100
|
30100
|
18
|
5418
|
35518
|
|
| Grand Total | 4 |
37300 |
6714 |
44014 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Make SNMP Card for 1 Phase UPS Systems |
NSNMP01 |
85049090 |
1 |
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|