UPS System On Line UPS
Price: 414690
MRP 805030.2 You save 390340.2
Output Capacity | 20 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 80-100 Minutes |
Back up at 50% Load | 160-200 Minutes |
Battery DC Bus | 360- Vdc |
Flexible Battery Option | Yes |
Battery Capacity (VAH) | 43200 Vah |
Maximum Charger Capacity | 40 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | In-Built |
Paralleling Options | Not Available |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Yes |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 33 |
325500 |
89190 |
414690 |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Item Image | Item Name | Price |
---|---|---|