UPS System On Line UPS
Price: 60602
MRP 98977.8 You save 38375.8
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10-15 Minutes |
Back up at 50% Load | 20-30 Minutes |
Battery DC Bus | 192- VDC |
Flexible Battery Option | No |
Battery Capacity (VAH) | 4992 VAH |
Maximum Charger Capacity | 12 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Amp. |
Isolation Transformer | In-Built |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | Not Available |
Battery Rack | Optional |
Battery Interlink Connectors | Optional |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
|
BPE Make 10 KVA On-Line UPS With Isolation Transformer |
DSII3110L16 |
85049090 |
1 |
No. |
|
0
|
18
|
0
|
|
|
SMF Batteries 12V-26/28AH |
SMF12V-26/28 AH |
85072000 |
16 |
No. |
2550
|
40800
|
28
|
11424
|
52224
|
|
Battery Rack for 16 Nos. 12V-26 AH Batteries |
BR2616 |
73269099 |
1 |
No. |
3500
|
3500
|
18
|
630
|
4130
|
|
Interlink Connector for 10 KVA UPS - 192 V DC |
IC-10KVA-192V |
85366990 |
1 |
Set |
3600
|
3600
|
18
|
648
|
4248
|
Grand Total | 19 |
47900 |
12702 |
60602 |