UPS System On Line UPS
Price: 60602
MRP 98977.8 You save 38375.8
Output Capacity | 10 KVA |
---|---|
Output Phase | 1 Phase |
Input Phase | 3 Phase |
Full Load Backup | 10-15 Minutes |
Back up at 50% Load | 20-30 Minutes |
Battery DC Bus | 192- VDC |
Flexible Battery Option | No |
Battery Capacity (VAH) | 4992 VAH |
Maximum Charger Capacity | 12 Amp. |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Amp. |
Isolation Transformer | In-Built |
Paralleling Options | Optional |
Rack Mountable | No |
Rack Mounting Kit | Not Available |
Battery Rack | Optional |
Battery Interlink Connectors | Optional |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
Grand Total | 19 |
47900 |
12702 |
60602 |
Item Image | Item Name | Price |
---|---|---|