UPS System On Line UPS
Price: 21240
MRP 52462.8 You save 31222.8
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 5-6 Minutes |
| Back up at 50% Load | 10-12 Minutes |
| Battery DC Bus | 24- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 68 VAH |
| Maximum Charger Capacity | 1 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 1 KVA On-Line UPS with In-Built Battery (N Series) |
Amplon New N- 1kVA(internal) |
85049090 |
1 |
No. |
16300
|
16300
|
18
|
2934
|
19234
|
|
| Grand Total | 3 |
18000 |
3240 |
21240 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|