UPS System On Line UPS
Price: 59590
MRP 122767.2 You save 63177.2
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 240-300 Minutes |
| Back up at 50% Load | 580-600 Minutes |
| Battery DC Bus | 24- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 4800 Vah |
| Maximum Charger Capacity | 4 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 1 KVA 1:1 Phase On-Line UPS (N Series) |
Amplon New N-1kVA (External) |
85049090 |
1 |
No. |
16900
|
16900
|
18
|
3042
|
19942
|
|
| Grand Total | 5 |
50500 |
9090 |
59590 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Price |
|---|---|---|