UPS System Industrial UPS
Price: 1229560
MRP 2409973 You save 1180413
| Output Capacity | 120 KVA |
|---|---|
| Output Phase | 3 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | Minutes |
| Back up at 50% Load | Minutes |
| Battery DC Bus | VDC |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | VAH |
| Maximum Charger Capacity | Amp. |
| Warranty for UPS | Month(S) |
| Warranty for Battery | Month(S) |
| Isolation Transformer | External |
| Paralleling Options | Optional |
| Battery Interlink Connectors | Yes |
| Cabling 5 Meters For Input and Output | Yes |
| Battery Rack | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 120 KVA 3:3 Phase Industrial On Line UPS |
HPH-120K |
85049090 |
1 |
No. |
695400
|
695400
|
18
|
125172
|
820572
|
|
| Grand Total | 40 |
1042000 |
187560 |
1229560 |
||||||