UPS System On Line UPS
Price: 16756
MRP 32568 You save 15812
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 8-10 Minutes |
| Back up at 50% Load | 15-20 Minutes |
| Battery DC Bus | 36 - VDC |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 252 VAH |
| Maximum Charger Capacity | 1 Amp. |
| Warranty for UPS | 12 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | |
| Rack Mountable | |
| Rack Mounting Kit | |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Uniline Make 1 KVA 1:1 Phase On-Line UPS ( Internal Batteries ) |
Greenline-GLIB-1000 |
85049090 |
1 |
No. |
14200
|
14200
|
18
|
2556
|
16756
|
|
| Grand Total | 1 |
14200 |
2556 |
16756 |
||||||