UPS System On Line UPS
Price: 150096
MRP 258396.4 You save 108300.4
| Output Capacity | 5 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 100-120 Minutes |
| Back up at 50% Load | 200-240 Minutes |
| Battery DC Bus | 192- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 12480 Vah |
| Maximum Charger Capacity | 6 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Optional |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Optional |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 5 KVA 1:1 Phase On-Line UPS with Isolation Transformer |
PB1105L16 |
85049090 |
1 |
No. |
41800
|
41800
|
18
|
7524
|
49324
|
|
| Grand Total | 19 |
127200 |
22896 |
150096 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
| Item Image | Item Name | Price |
|---|---|---|