UPS System On Line UPS
Price: 32281
MRP 67161 You save 34880
Output Capacity | 2 Kva |
---|---|
Output Phase | 1 Phase |
Input Phase | 1 Phase |
Full Load Backup | 50-60 Minutes |
Back up at 50% Load | 100-120 Minutes |
Battery DC Bus | 72- Vdc |
Flexible Battery Option | No |
Battery Capacity (VAH) | 3024 Vah |
Maximum Charger Capacity | |
Warranty for UPS | 24 Month(S) |
Warranty for Battery | 24 Month(S) |
Isolation Transformer | Optional |
Paralleling Options | Not Available |
Rack Mountable | No |
Rack Mounting Kit | No |
Battery Rack | Yes |
Battery Interlink Connectors | Yes |
Batteries Positioning | External |
Cabling 5 Meters For Input and Output | Optional |
Paralleling kit for synchronising | Not Available |
Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
---|---|---|---|---|---|---|---|---|---|---|
|
BPE Make 2 KVA On-Line UPS |
MF1102L6 |
85049090 |
1 |
No. |
|
0
|
18
|
0
|
|
|
SMF Batteries 12V-42/45AH |
SMF12V-42/45 AH |
85072000 |
6 |
No. |
3750
|
22500
|
28
|
6300
|
28800
|
|
Battery Rack for 06 Nos. 12 V-42 AH Batteries |
BR4206 |
73269099 |
1 |
No. |
1350
|
1350
|
18
|
243
|
1593
|
|
Interlink Connector for 2 KVA UPS - 72 V DC |
IC-2KVA-72V |
85366990 |
1 |
Set |
1600
|
1600
|
18
|
288
|
1888
|
Grand Total | 9 |
25450 |
6831 |
32281 |