UPS System On Line UPS
Price: 58056
MRP 109327 You save 51271
| Output Capacity | 2 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 180-200 Minutes |
| Back up at 50% Load | 360-400 Minutes |
| Battery DC Bus | 72- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 7200 Vah |
| Maximum Charger Capacity | |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Total | 9 |
49200 |
8856 |
58056 |
||||||
| Item Image | Item Name | Price |
|---|---|---|