UPS System On Line UPS
Price: 40710
MRP 102542 You save 61832
| Output Capacity | 3 Kva |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 8-10 Minutes |
| Back up at 50% Load | 15-20 Minutes |
| Battery DC Bus | 72- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 648 Vah |
| Maximum Charger Capacity | 1 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 3 KVA 1:1 Phase On-Line UPS with In-Built Battery (INX Series) |
Amplon INX 3kVA(SB) |
85049090 |
1 |
No. |
34500
|
34500
|
18
|
6210
|
40710
|
|
| Grand Total | 1 |
34500 |
6210 |
40710 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|