UPS System On Line UPS
Price: 592950
MRP 1053610.2 You save 460660.2
| Output Capacity | 20 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 3 Phase |
| Full Load Backup | 180-200 Minutes |
| Back up at 50% Load | 360-400 Minutes |
| Battery DC Bus | 360- Vdc |
| Flexible Battery Option | Yes |
| Battery Capacity (VAH) | 72000 Vah |
| Maximum Charger Capacity | 40 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | In-Built |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Yes |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make 20 KVA 3: 1 Phase On-Line UPS with Isolation Transformer |
DS3120L30 |
85049090 |
1 |
No. |
Ask Price
|
0
|
18
|
0
|
Ask Price
|
|
| Grand Total | 33 |
502500 |
90450 |
592950 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| BPE Make SNMP Card for 1 Phase On Line UPS |
BPESNMP01 |
85049090 |
|
No. |
Ask Price
|
Ask Price
|
18
|
Ask Price
|
Ask Price
|
|
| Item Image | Item Name | Price |
|---|---|---|