UPS System On Line UPS
Price: 39294
MRP 88028 You save 48734
| Output Capacity | 1 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 100-120 Minutes |
| Back up at 50% Load | 200-240 Minutes |
| Battery DC Bus | 24- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 2400 Vah |
| Maximum Charger Capacity | 4 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 24 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | Yes |
| Battery Interlink Connectors | Yes |
| Batteries Positioning | External |
| Cabling 5 Meters For Input and Output | Optional |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 1 KVA 1:1 Phase On-Line UPS (N Series) |
Amplon New N-1kVA (External) |
85049090 |
1 |
No. |
16900
|
16900
|
18
|
3042
|
19942
|
|
| Grand Total | 5 |
33300 |
5994 |
39294 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Item Image | Item Name | Price |
|---|---|---|