UPS System On Line UPS
Price: 36934
MRP 89656.4 You save 52722.4
| Output Capacity | 3 KVA |
|---|---|
| Output Phase | 1 Phase |
| Input Phase | 1 Phase |
| Full Load Backup | 5-6 Minutes |
| Back up at 50% Load | 10-12 Minutes |
| Battery DC Bus | 72- Vdc |
| Flexible Battery Option | No |
| Battery Capacity (VAH) | 504 VAH |
| Maximum Charger Capacity | 1.5 Amp. |
| Warranty for UPS | 24 Month(S) |
| Warranty for Battery | 12 Month(S) |
| Isolation Transformer | Optional |
| Paralleling Options | Not Available |
| Rack Mountable | No |
| Rack Mounting Kit | No |
| Battery Rack | No |
| Battery Interlink Connectors | No |
| Batteries Positioning | Internal |
| Cabling 5 Meters For Input and Output | No |
| Paralleling kit for synchronising | Not Available |
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta Make 3 KVA 1:1 Phase On-Line UPS (N-Series In-Built Battery) |
Amplon New N- 3kVA (Internal) |
85049090 |
1 |
No. |
26200
|
26200
|
18
|
4716
|
30916
|
|
| Grand Total | 7 |
31300 |
5634 |
36934 |
||||||
| Item Image | Item Name | Model No. | HSN Code | Qty | UOM | Rate | Amount | GST(%) | GST | Total Amount |
|---|---|---|---|---|---|---|---|---|---|---|